Todays RaceCards
Todays 'Horse Racing' Race Cards
You can find daily race cards right here everyday
Saturday 10 October 2026
Chepstow
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:35 | Dragonbet Best Odds Guaranteed Juvenile Hurdle Race (gbb Race) | 2m0f16y | Class 4 | 11 |
| 14:10 | Paul Ferguson's Jumpers To Follow 'four Years Old' Hurdle Race (a Limited Handicap) (gbb Race) | 2m0f16y | Class 2 | 12 |
| 14:45 | Dragonbet Backing Welsh Racing Maiden Hurdle Race (gbb Race) | 2m3f100y | Class 4 | 13 |
| 15:22 | McCarthy Construction Mares' Handicap Hurdle Race | 2m3f100y | Class 4 | 9 |
| 16:02 | Wasdell Group Silver Trophy Handicap Hurdle Race (Premier Handicap) (GBB Race) | 2m3f100y | Class 1 | 17 |
| 16:35 | Dragonbet John Ayres Memorial Handicap Hurdle Race | 2m7f131y | Class 4 | 17 |
| 17:10 | Lsl Racing Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | 2m0f16y | Class 4 | 8 |
Fairyhouse
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:58 | Winter Festival Early Bird Tickets On Sale Now Beginners Steeplechase | 2m0f110y | 6 | |
| 14:33 | O'Neills.com Irish EBF Beginners Steeplechase | 2m5f55y | 6 | |
| 15:10 | Malone Windows Supporting Louth GAA Handicap Steeplechase | 3m0f104y | 9 | |
| 15:50 | Irish Stallion Farms EBF Mares Maiden Hurdle | 2m0f0y | 12 | |
| 16:25 | Powerscreen New England Supporting Louth GAA Handicap Hurdle | 2m0f0y | 9 | |
| 17:00 | Protection & Prosperity Financial Services Supporting Louth GAA Handicap Hurdle | 2m0f0y | 15 | |
| 17:35 | Sign Up To GavinLynchRacing.com (Ladies Pro/Am) Flat Race | 2m0f0y | 10 |
Hexham
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:43 | Project Rugby Community Maiden Hurdle Race (GBB Race) | 2m4f28y | Class 4 | 3 |
| 14:20 | Hitz Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (GBB Race) | 2m48y | Class 4 | 9 |
| 15:05 | Tackling Insights Handicap Hurdle Race | 2m7f63y | Class 3 | 6 |
| 15:45 | Cast Novices' Limited Handicap Steeple Chase (gbb Race) | 2m4f15y | Class 3 | 4 |
| 16:20 | Blaydon Races Handicap Steeple Chase (Go North One Man Series Qualifier) | 1m7f133y | Class 5 | 7 |
| 16:55 | Tynedale Rfc Community Rugby Handicap Steeple Chase (Go North Red Rum Series Qualifier) (GBB Race) | 3m0f41y | Class 4 | 9 |
| 17:30 | Clubs Of Northumberland Open National Hunt Flat Race (GBB Race) | 2m0f48y | Class 4 | 6 |
Naas
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:40 | Irish EBF Maiden (Smullen Series) | 1m0f0y | 18 | |
| 14:15 | M.L.A Engineering Ltd. Supporting Ardclough GAA Maiden | 1m0f0y | 13 | |
| 14:50 | Irish Stallion Farms EBF Birdcatcher Premier Nursery Handicap | 0m5f205y | 7 | |
| 15:28 | RFL Steels Stakes (Listed) | 0m5f205y | Class 1 | 9 |
| 16:08 | Naas Farm Machinery Handicap | 0m5f0y | 11 | |
| 16:40 | WTW Willis Fillies Maiden | 0m7f0y | 11 | |
| 17:15 | Naas Racecourse Handicap | 0m7f0y | 10 |
Newmarket
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:15 | Modern Games Darley Stakes (Group 3) | 1m1f0y | Class 1 | 5 |
| 13:50 | Native Trail Zetland Stakes (Group 3) | 1m2f0y | Class 1 | 6 |
| 14:25 | Emirates Autumn Stakes (Group 3) | 1m | Class 1 | 7 |
| 15:00 | Darley Dewhurst Stakes (Group 1) | 0m7f0y | Class 1 | 5 |
| 15:40 | Club Godolphin Cesarewitch Handicap Stakes (Heritage Handicap) (GBBPlus Race) | 2m2f0y | Class 2 | 29 |
| 16:15 | Triple Time Maiden Fillies' Stakes (gbb Race) | 0m7f0y | Class 2 | 6 |
| 16:50 | Dubai Racing Club Nursery Handicap Stakes | 0m7f0y | Class 3 | 6 |
Southwell (AW)
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 16:10 | Carlsberg Danish Pilsner 1847 Handicap Stakes | 1m13y | Class 6 | 12 |
| 16:45 | Erdinger Weissbier Stein Selling Handicap Stakes | 1m13y | Class 5 | 12 |
| 17:20 | Britvic Biergarten Fillies' Novice Stakes (GBB Race) | 7f14y | Class 3 | 9 |
| 17:55 | Brooklyn Ground Works Fillies' Novice Stakes (GBB Race) | 7f14y | Class 4 | 7 |
| 18:30 | Pepsi Max Handicap Stakes (Div I) | 6f16y | Class 6 | 9 |
| 19:00 | Pepsi Max Handicap Stakes (Div II) | 6f16y | Class 6 | 8 |
| 19:30 | Pilsner To The Post Handicap Stakes | 4f214y | Class 5 | 8 |
| 20:00 | Beerly A Winner Handicap Stakes | 1m6f21y | Class 5 | 7 |
| 20:30 | Gents Night Saturday 24th October Handicap Stakes | 1m4f14y | Class 5 | 11 |
York
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:30 | Sky Bet Rockingham Stakes (Listed Race) | 0m6f0y | Class 1 | 10 |
| 14:05 | Sky Bet For The Fans Handicap Stakes (gbbplus Race) | 1m2f56y | Class 2 | 18 |
| 14:40 | Sky Bet Peter Nolan Handicap Stakes | 0m7f192y | Class 4 | 20 |
| 15:17 | Sky Bet Sprint Trophy Handicap Stakes (Heritage Handicap) | 0m6f0y | Class 2 | 21 |
| 15:57 | Dementia Forward U&Me Ebf Maiden Stakes (gbb Race) | 0m7f192y | Class 2 | 5 |
| 16:32 | Sky Bet Extra Places Handicap Stakes (gbbplus Race) | 1m5f188y | Class 3 | 12 |
| 17:07 | Sky Bet Price Boosts Handicap Stakes (gbbplus Race) | 1m2f56y | Class 4 | 19 |

