Todays RaceCards
Todays 'Horse Racing' Race Cards
You can find daily race cards right here everyday
Tuesday 10 November 2026
Fairyhouse
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 12:30 | Irish Stallion Farms EBF Academy Hurdle | 2m1f30y | 14 | |
| 13:00 | Sign Up To GavinLynchRacing.com Mares Maiden Hurdle | 2m4f80y | 10 | |
| 13:30 | William Hill Challenge Series Handicap Hurdle | 3m0f110y | 11 | |
| 14:00 | Irish National Hunt Steeplechase CLG Beginners Steeplechase | 2m4f0y | 9 | |
| 14:30 | Michael O'Sullivan & Lorna Brooke Ireland V Britain (Q.R.) Challenge Handicap Steeplechase | 3m0f55y | 5 | |
| 15:00 | INHSC Supporting Point-To-Points Hunters Steeplechase | 3m0f55y | 9 | |
| 15:30 | John Thomas McNamara Series (Q.R.) Handicap Hurdle | 2m4f80y | 11 | |
| 16:00 | Fairyhouse Christmas Party December 12th Point-To-Point Flat Race | 2m0f0y | 5 |
Huntingdon
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:10 | PricedUp Boosts And BOG Veterans' Handicap Steeple Chase | 2m7f129y | Class 4 | 5 |
| 13:40 | PricedUp Bet Conditional Jockeys' Handicap Hurdle Race | 2m4f145y | Class 5 | 5 |
| 14:10 | PricedUp Now With Best Odds Guaranteed Mares' Novices' Hurdle Race (Herring Queen Series Qualifier) (GBB Race) | 1m7f171y | Class 4 | 7 |
| 14:40 | PricedUp Boosted Prices Daily Novices' Handicap Steeple Chase | 2m3f189y | Class 5 | 6 |
| 15:10 | PricedUp BOG From 10am Selling Handicap Hurdle Race | 1m7f171y | Class 5 | 6 |
| 15:40 | PricedUp Bet Handicap Hurdle Race (Challenger Two Mile Hurdle Series Qualifier) | 1m7f171y | Class 4 | 7 |
Lingfield
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:50 | Sharon Knapp Memorial Cup EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race) | 2m3f110y | Class 3 | 5 |
| 14:20 | Get The Inside Track With raceday-ready.com Mares' Handicap Hurdle Race | 2m3f110y | Class 4 | 5 |
| 14:50 | Careersinracing Step On Track Programme Handicap Hurdle Race | 2m0f0y | Class 5 | 9 |
| 15:20 | Tips For Every Race At raceday-ready.com Handicap Hurdle Race | 2m7f0y | Class 5 | 5 |
| 15:50 | Download The Racecourse App Raceday Ready Handicap Hurdle Race | 2m7f0y | Class 4 | 5 |
Lingfield (AW)
| Time | Race | Distance | Class | Runners |
|---|---|---|---|---|
| 13:20 | Sky Sports Racing Sky 415 Open National Hunt Flat Race (Category 2 Elimination) (AWT) (GBB Race) | 2m | Class 5 | 4 |

