Starting with a £500 Bank, It had now increased to +£4799 so far this year!!
Here are the updated results from Pippins PRS Strategy which is available to all members.
As you can see from the results table below, the bank has increased from £2971.84 at the beginning of July to +£4799.23 to date! Thats a profit of +£1827
Please check out the Strategies page to see how the strategy works
Pippin has a dedicated forum page where he posts selections
| Date | First Rated | Second Rated | Time | Course | Odds | Place | Stake | Bank |
| Off | Total |
| 10717 | Mudallel | 1.45 | Chester | 2.06 | 4-8(8). | 25 | 2971.84 | ||
| Amazour | 1.5 | Newcastle | 2.34 | 7-13(14) | 39.55 | 2932.29 | |||
| 1.55 | York | 2.6 | 2-5(5). | 60.08 | 2872.21+151.13=3023.34 | ||||
| 20717 | Euqranian | 3.1 | Windsor | 1.9 | 2-11(12). | 29.44 | 2993.9+55.94=3049.84 | ||
| 30717 | Equity | 2.45 | Wolverhampton | 3 | 4-5(5). | 13.25 | 3036.59 | ||
| 1.31 | Zack Mayo | 3.15 | Wolverhampton | 1.69 | 1-7(7). | 58.76 | 2977.83+98.51=3076.34 | ||
| 40717 | NB as Betfair down | ||||||||
| 50717 | 1.25 | Elysee Star | 2 | Thirsk | 2.28 | 3-12(13). | 20.7 | 3055.64+47.2=3102.85 | |
| 60717 | 1.19 | Showdance Kid | 2.2 | Yarmouth | 1.65 | 3-5(6). | 40.77 | 3062.08 | Delayed so had to stake on next race assuming a loss |
| 1.49 | Red Force One | 2.3 | Haydock | 2.32 | 4-12(13). | 52.82 | 3009.26 | ||
| 1.42 | Spoils Of War | 2.4 | Perth | 1.66 | 3-9(11). | 187.63 | 2821.63+307.72=3129.35 | ||
| 70717 | Golf Competition | ||||||||
| 80717 | Mojito | 1.2 | Sandown | 1.63 | 1-10(10) | 41.41 | 3087.94+67.91=3155.85 | ||
| 90717 | Gworn | 2.1 | Ayr | 2.66 | 6-12(14) | 16.35 | 3139.5 | ||
| Minella Fortress | 2.55 | Ayr | 1.95 | 3-12(12) | 46.15 | 3093.35+89=3182.35 | |||
| 100717 | More Than Luck | 2 | Worcester | 3.15 | PU-12(12). | 12.32 | 3170.03 | ||
| Racquet | 2.15 | Ayr | 2.42 | 1-12(13). | 27.86 | 3142.17+66.68=3208.85 | |||
| 110717 | Tutti Fruiti | 1.55 | Wolverhampton | 2.22 | 3-10(13). | 21.72 | 3187.13+48.22=3235.35 | ||
| Evening | Jaalboot | 5.45 | Brighton | 1.74 | 4-9(10). | 35.81 | 3199.54 | ||
| Skilled | 6.35 | Uttoxeter | 2.26 | 2-8(12). | 51.16 | 3148.38+113.47=3261.85 | |||
| 120717 | Katebird | 2.35 | Yarmouth | 2.36 | 5-10(10). | 19.49 | 3242.36 | ||
| Mraseel | 2.45 | Catterick | 1.74 | UR-8(9). | 64.6 | 3177.76 | |||
| Dancing Dragon | 3 | Lingfield | 3.25 | 5-10(14). | 51.39 | 3126.37 | |||
| Saved By The Bell | 3.1 | Yarmouth | 1.65 | 2-5(5). | 261.71 | 2864.66+423.69=3288.35 | |||
| Evening | Captain Ryan | 6.1 | Bath | 2.02 | 3-12(12). | 25.98 | 3262.37+52.48=3314.85 | ||
| 130717 | 1.32 | True Colours | 1.3 | Carlisle | 3.45 | 3-6(6). | 10.82 | 3304.03 | FYI 3 places |
| Atty Perse | 1.5 | Newmarket | 1.67 | 9-9(9). | 56.67 | 3247.36 | |||
| NR | Whatsthemessage | 2 | Carlisle | 1.71 | 2-5(6). | 138.08 | 3109.28+232.07=3341.35 | ||
| 140717 | Faraweeq | 1.5 | Newmarket | 1.95 | 3-18(19) | 27.89 | 3313.46+54.39=3367.85 | ||
| 150717 | Weekend Offender | 1.55 | York | 2.32 | 6-13(14). | 14.56 | 3353.29 | ||
| Danzeno | 2.1 | Ascot | 2.66 | 1-18(20). | 25.26 | 3328.03+66.32=3394.35 | |||
| 160717 | Family Day | 3394.35 | |||||||
| 170717 | 1.19 | Mountain Approach | 2 | Ayr | 2.42 | 6-8(8). | 22.71 | 3371.64 | |
| 1.45 | Mishari | 2.45 | Ffos Las | 3.45 | 3-7(7). | 22.81 | 3348.83 | FYI 3 places | |
| Duncan Of Scotland | 3 | Ayr | 2.04 | 2-10(11). | 76.97 | 3271.86+148.99=3420.85 | |||
| 180717 | Tember | 2 | Beverley | 1.67 | 2-8(9). | 47.46 | 3373.39+73.96=3447.35 | ||
| Evening | Adrrastos | 6 | Worcester | 2.04 | 1-6(6). | 30.58 | 3416.77+57.08=3473.85 | 3 places | |
| 190717 | 1.18 | Rema Al Kuwait | 2.05 | Catterick | 3.1 | 4-11(12). | 15.14 | 3458.71 | FYI 4 places |
| Tarte Tropezienne | 2.15 | Lingfield | 1.69 | 3-12(12). | 69.36 | 3389.35+111=3500.35 | |||
| 200717 | Bezos | 1.5 | Chepstow | 1.71 | 3-9(10) | 44.17 | 3456.18+70.67=3526.85 | ||
| 210717 | Dubhe | 1.4 | Newbury | 1.82 | 4-11(11) | 64.63 | 3462.22 | Stepped up to £50 profit target | |
| Foxy Forever | 1.5 | Haydock | 1.74 | 1-9(16) | 164.2 | 3298.02+281.83=3579.85 | |||
| Evening | Trulee Scrumptious | 5.35 | Newmarket | 1.71 | 6-8(8). | 58.89 | 3520.96 | ||
| Chiswick Bey | 5.45 | Hamilton | 2.5 | 3-6(7). | 76.95 | 3444.01+188.84=3632.85 | 3 places | ||
| 220717 | Barbarianatthegate | 2 | Redcar | 1.82 | 2-10(10) | 64.63 | 3568.22+117.63=3685.85 | ||
| 230417 | Golf Competition | 3685.85 | |||||||
| 240717 | Working | 3685.85 | |||||||
| 250717 | Rhosneigr | 2 | Ffos Las | 1.65 | 1-8(8). | 81.54 | 3604.31+134.54=3738.85 | ||
| Evening | Castle Talbot | 5.5 | Nottingham | 2.18 | 2-9(9). | 44.92 | 3693.93+97.92=3791.85 | ||
| 260717 | 1.27 | Society's Dream | 2 | Catterick | 2.32 | 8-8(8). | 40.15 | 3751.7 | |
| 1.41 | White Feather | 2.1 | Bath | 2.62 | -5(5). | 58.99 | 3692.71 | ||
| 1.56 | Rainbow Jazz | 2.2 | Lingfield | 2.22 | -14(15). | 129.58 | 3563.13 | ||
| 1.22 | Northern Angel | 2.3 | Catterick | 2.34 | 3-10(10). | 220.48 | 3342.65+502.2=3844.85 | ||
| Evening | Archimento | 6 | Sandown | 2.42 | 4-10(10). | 37.86 | 3806.99 | ||
| Tenby Two | 6.15 | Leicester | 1.6 | 2-5(6). | 143.28 | 3663.71+234.14=3897.85 | |||
| 270717 | 1.07 | Dorcas | 1.4 | Yarmouth | 1.82 | 5-7(8). | 64.63 | 3833.22 | |
| Hepijeu | 1.5 | Worcester | 2.42 | 5-13(13). | 85.57 | 3747.65 | |||
| Charleston Belle | 2.1 | Yarmouth | 1.75 | 5-8(9). | 268.68 | 3478.97 | |||
| Romeo Is Bleeding | 2.2 | Worcester | 2.42 | PU-11(13) | 322.74 | 3156.23 | 2nd losing day | ||
| 280717 | 1.16 | Cameo Star | 1.2 | Thirsk | 2.14 | 9-11(11). | 46.49 | 3109.74 | |
| Indicia | 1.4 | Ascot | 1.66 | 4-9(11). | 154.06 | 2955.68 | |||
| Affina | 1.5 | Thirsk | 1.8 | 1-11(13). | 327.88 | 2627.8+581.43=3209.23 | |||
| 290717 | Byron's Choice | 1.25 | Newcastle | 1.87 | 6-8(9). | 69.92 | 3139.31 | ||
| Nyaleti | 1.5 | Ascot | 1.82 | 1-7(7). | 143.38 | 2995.93+266.3=3262.23 | |||
| Evening | Hawkridge Glory | 5.15 | Salisbury | 1.61 | 2-9(10). | 86.89 | 3175.34+139.89=3315.23 | ||
| 300717 | Family Day | ||||||||
| 10817 | Azezati | 1.4 | Yarmouth | 2.26 | 2-10(10) | 40.77 | 3274.46+93.77=3368.23 | ||
| Evening | Abidjan | 5.4 | Worcester | 2.44 | 3-7(7). | 37.32 | 3330.91 | ||
| Sense Of Urgency | 5.5 | Perth | 3.35 | 2-6(6) | 40.24 | 3290.67+130.56=3421.23 | |||
| 20817 | Thorpe | 4.35 | Perth | 1.76 | 1-10(10) | 69.74 | 3351.49+122.74=3474.23 | ||
| 30417 | Asockstar | 1.3 | Stratford | 3.55 | 8-10(10) | 22.08 | 3452.15 | ||
| Addeybb | 1.5 | Goodwood | 1.93 | 3-12(17) | 79.83 | 3372.32+154.91=3527.23 | |||
| Evening | Lope De Loop | 5.35 | Ffos Las | 2 | 2-5(5). | 53 | 3474.23+106=3580.23 | ||
| 40817 | Scarlet Dragon | 1.5 | Goodwood | 1.73 | 3-7(8). | 125.31 | 3454.92+178.31=3633.23 | ||
| Evening | Queen In Waiting | 7.2 | Musselburgh | 2.56 | 8-11(14) | 33.97 | 3599.26 | ||
| Qeyaadah | 7.3 | Newmarket | 3 | 4-12(12). | 44.5 | 3554.76 | |||
| Tyrell | 7.4 | Bath | 1.96 | 2-10(13) | 146.43 | 3408.33+277.9=3686.23 | |||
| 50817 | Manshood | 1.5 | Goodwood | 3.05 | 16-16(21). | 25.85 | 3660.38 | 5 places | |
| Isabel De Urbina | 2.05 | Newmarket | 2.14 | 4-14(16). | 70.53 | 3589.85 | Missed Great White Shark 1.74 1st in 2.10 Doncaster | ||
| Rossall | 2.15 | Thirsk | 2.16 | 2-14(14). | 150.2 | 3439.65+299.58=3739.23 | |||
| Evening | Almanack | 5.15 | Lingfield | 2.5 | 8-8(10). | 34.42 | 3704.81 | 4 places | |
| Iballisticvin | 5.45 | Lingfield | 1.76 | 1-5(7). | 117.74 | 3587.07+205.16=3792.23 | |||
| 60817 | Ben Button | 2.45 | Galway | 1.65 | 1-17(23) | 84.13 | 3708.1+137.13=3845.23 | ||
| 70817 | Ghazan | 2 | Salisbury | 2 | 7-9(9). | 53 | 3792.23 | ||
| Clubbable | 2.15 | Ripon | 2.1 | 3-11(11) | 151.64 | 3640.59+257.64=3898.23 | |||
| Evening | Perfect Words | 5.3 | Carlisle | 2.3 | 4-12(14). | 40.77 | 3857.46 | ||
| Funkyfootsteps | 5.45 | Windsor | 1.76 | 2-8(8). | 126.61 | 3730.85+220.38=3951.23 | |||
| 80817 | Neverbeen To Paris | 2 | Leicester | 2.44 | 2-9(9). | 36.81 | 3914.42+89.81=4004.23 | ||
| Evening | Kit Marlowe | 5.5 | Chelmsford | 2.12 | 2-6(6). | 47.32 | 3956.91+100.32=4057.23 | ||
| 90817 | |||||||||
| 100817 | Strummer | 1.5 | Haydock | 2.36 | 4-8(10). | 41.41 | 4015.82 | ||
| Tidal's Bay | 2 | Brighton | 1.84 | 3-9(11). | 115.35 | 3900.47+209.76=4110.23 | |||
| Evening | Canberra Cliffs | 5.35 | Sandown | 2.06 | 1-7(7). | 49.07 | 4061.16+102.07=4163.23 | ||
| 110817 | Sorority | 2 | Musselburgh | 1.69 | 2-10(11). | 76.81 | 4086.42+129.81=4216.23 | ||
| Evening | Little Poem | 6.05 | Newmarket | 2.78 | 3-6(6). | 29.78 | 4186.45 | ||
| Kashmiri Sunset | 6.15 | Haydock | 1.65 | 4-8(8) | 130.09 | 4056.36 | |||
| Symbolization | 6.35 | Newmarket | 1.64 | 2-12(13) | 347.6 | 3708.76+560.47=4269.23 | |||
| 120817 | Mukhayyam | 2.15 | Ascot | 2.15 | 5-12(12). | 34.87 | 4234.36 | ||
| Laraaib | 2.3 | Haydock | 2.3 | 3-11(13) | 132.29 | 4102.07+220.16=4322.23 | |||
| Evening | Ocean Drive | 5.4 | Lingfield | 2.06 | 5-6(6). | 50 | 4272.23 | ||
| Haymarket | 5.5 | Ayr | 2.92 | 3-14(14) | 55.21 | 4217.02+158.21=4375.23 | |||
| 130817 | No Richard Ratings | ||||||||
| 140817 | Double Reflection | 1.45 | Ayr | 2.28 | 7-10(11). | 41.41 | 4333.82 | ||
| Dorcas | 2 | Ripon | 2.06 | 1-9(10). | 91.41 | 4242.41+185.82=4428.23 | |||
| Evening | Long Embrace | 5.2 | Wolverhampton | 2.1 | 5-8(8). | 48.18 | 4380.05 | ||
| Cee Jay | 5.4 | Windsor | 2.34 | 3-12(14). | 77.66 | 4302.39+178.84=4481.23 | |||
| 150817 | NB Work Commitments | ||||||||
| 160817 | 1.11 | Exceeding Diva | 1.5 | 1.76 | 1-10(10). | 72.6 | 4408.63+125.6=4534.23 | ||
| Evening | Aldrin | 5.5 | Bangor | 1.7 | 1-9(10). | 75.71 | 4458.52+128.71=4587.23 | ||
| 170817 | 1.19 | Hermosa Vaquera | 1.3 | Fontwell | 2 | 2-8(10). | 53 | 4534.23+106=4640.23 | |
| Tanseeq | 4.55 | Yarmouth | 2.1 | 2-14(16). | 48.18 | 4592.05+101.18=4693.23 | |||
| 180817 | Midnightly | 1.5 | Wolverhampton | 1.72 | 1-8(9). | 73.61 | 4619.62+126.61=4746.23 | ||
| Evening | Demons Rock | 6.3 | Catterick | 1.76 | 1-7(7). | 69.73 | 4676.5+122.73=4799.23 | ||
