At TPS we pride ourselves in providing full 'up to date' results for everybody to see. We publish the full ratings results everyday and we also provide full profit and results figures for all of our featured strategies
FULL Results
[Please note: the table below may take a minute to load. This table shows the full 'detailed' results of all of our strategies including the Full daily ratings and Best Bet Of The Day results. Please navigate the table by using the tabs along the bottom to switch between strategies
This new format was only introduced in September so results will run from then.... the table will be updated regularly
Total Profit for September was £1407.95
Total Profit for October was £2180.77
Total Profit for November was £2396.26
At TPS Ratings we provide our top 2 rated horses for every race. You can see a break down of results for ALL selections
We also provide a number of 'winning' strategies that our members use to make regular profits. These include:
You can get all of these strategies for free here:
V.I.P Service Results
Date | Horse | Odds | Results | P+L | Bank |
---|---|---|---|---|---|
2/10/17 | Gunball | 4/7 | WON | £285.71 | £785.71 |
4/10/17 | Bedrock | 2/5 | WON | £200 | £985.71 |
5/10/17 | Deyaarna | 4/5 | WON | £400 | £1385.71 |
7/10/17 | Old Persion | 8/11 | WON | £365.66 | £1749.37 |
10/10/17 | Shortwork | 7/4 | WON | £875 | £2624.37 |
11/10/17 | Glendevon | 4/5 | WON | £400 | £3024.37 |
12/10/17 | Pretty Baby | 4/7 | WON | £285.71 | £3310.08 |
16/10/17 | Marine James | 8/11 | WON | £363.66 | £3673.74 |
21/10/17 | Batel | 7/4 | Lost | -£500 | £3173.74 |
23/10/17 | Desert Ace | 4/7 | Lost | -£500 | £2673.74 |
24/10/17 | Yanworth | 2/5 | WON | £200 | £2873.74 |
26/10/17 | Donnas Delight | 8/11 | WON | £363.66 | £3237.40 |
27/10/17 | Brillare Momento | 11/10 | WON | £550 | £3787.40 |
30/10/17 | Mining Rocks | 10/11 | Lost | -£500 | £3287.40 |
31/10/17 | Modus | 2/5 | WON | £200 | £3487.40 |
4/11/17 | La Rogue Aurio | 11/10 | WON | £550 | £4037.40 |
6/11/17 | Sky Pirate | 4/7 | Lost | -£500 | £3537.40 |
8/11/17 | Beyondtheclouds | 4/7 | WON | £285.71 | £3823.11 |
8/11/17 | Ebitda | 6/5 | WON | £600.60 | £4423.71 |
10/11/17 | Shouton Magic | 4/7 | Lost | -£500 | £3923.71 |
11/11/17 | Modus | 8/11 | WON | £363.66 | £4287.37 |
14/11/17 | Cause Toujours | 5/6 | Lost | -£500 | £3787.37 |
15/11/17 | Yanworth | 4/11 | Lost | -£500 | £3287.37 |
15/11/17 | If the lap fits | 4/6 | WON | £333.33 | £3620.70 |
20/11/17 | Old Harry rocks | 4/11 | WON | £181.82 | £3802.52 |
1:40 | Benatour | 1/2 | WON | £250 | £4052.52 |
22/11/17 | Western Ryder | 8/13 | WON | £307.69 | £4360.21 |
24/11/17 | Funge el path | 8/13 | Lost | -£500 | £3860.21 |
30/11/17 | Diesse des bieffes | 4/7 | WON | £285.72 | £4145.93 |
30/11/17 | Brams de clearmont | 4/6 | WON | £333.33 | £4479.26 |
30/11/17 | DOUBLE | WON | £404.76 | £4884.02 | |
1/12/17 | Isstoora | 8/11 | WON | £363.63 | £5247.65 |
2/12/17 | Cap Soleil | 2/5 | 2nd | -£500 | £4747.65 |
2/12/17 | Kalashnikov | 4/7 | WON | £285.71 | £5033.36 |
4/12/17 | Optimus Prime | 8/11 | WON | £363.63 | £5396.99 |
6/12/17 | Toast of NY | 2/1 | WON | £1000 | £6396.99 |
7/12/17 | Sunshade | 8/11 | WON | £363.63 | £6760.62 |
9/12/17 | Malaya | 4/6 | 2nd | -£500 | £6260.62 |
11/12/17 | Goosen Maverick | 6/5 | 2nd | -£500 | £5760.62 |
14/12/17 | Top Notch | 4/5 | WON | £400 | £6160.62 |
15/12/17 | Forest Des Anges | 4/5 | WON | £400 | £6500.62 |
16/12/17 | We have a dream | 11/10 | WON | £550 | £7110.62 |
18/12/17 | Lisp | 13/8 | WON | £812.50 | £7923.12 |
21/12/17 | Waikeke | 9/4 | Lost | -£500 | £7423.12 |
22/12/17 | Uncle Alasitair | 11/10 | WON | £550 | £7973.12 |
23/12/17 | Zest | 4/6 | WON | £333.33 | £8306.45 |
26/12/17 | Begbie | 7/4 | 2nd | -£500 | £7806.45 |
30/12/17 | Waterlord | 6/4 | WON | £750 | £8556.45 |
1/1/18 | Dieg Man | 6/4 | WON | £750 | £9306.45 |
3/1/18 | JACK THE TRUTH | 8/11 | WON | £363.63 | £9670.08 |
4/1/18 | Diagnostic | 4/6 | 3rd | -£500 | £9170.08 |
5/1/18 | Night of Glory | 4/5 | WON | £400 | £9570.08 |
6/1/18 | Choice Encounter | 5/4 | WON | £625 | £10195.08 |
8/1/18 | Victory Bond | 1/2 | WON | £250 | £10445.08 |
9/1/18 | Ravenhill Road | 8/11 | 3rd | -£500 | £9945.08 |
10/1/18 | Zalvandos | 4/6 | WON | £363.63 | £10308.71 |
11/1/18 | Hear No Evil | 8/11 | WON | £363.63 | £10672.34 |
12/1/18 | Dark Alliance | 5/4 | WON | £625 | £11297.34 |
13/1/18 | Every Chance | 2/5 | WON | £200 | £11497.34 |
15/1/18 | Lisp | Abd | Abd | ||
16/1/18 | Caroles Vigilante | 4/6 | WON | £333.33 | £11830.67 |
17/1/18 | Ode to Autumn | 1/2 | WON | £250 | £12080.67 |
19/1/18 | Summer Thunder | 8/11 | 2nd | -£500 | £11580.67 |
20/1/18 | Un De Scaux | 8/13 | WON | £307.69 | £11888.36 |
24/1/18 | Jaunty Flyer | 5/4 | WON | £625 | £12513.36 |
25/1/18 | Very first blade | 1/2 | 2nd | -£500 | £12013.36 |
26/1/18 | Age of Wisdom | 4/7 | WON | £285.71 | £12299.07 |
29/1/18 | My Dance | 4/6 | WON | £333.33 | £12632.40 |
1/2/18 | Molineaux | 10/11 | WON | £454.55 | £12965.73 |
2/2/18 | Watersmeet | 8/13 | WON | £333.33 | £13299.06 |
3/2/18 | Wonderful Charm | 4/7 | WON | £285.71 | £13584.77 |
5/2/18 | Arcanda | 4/6 | WON | £333.33 | £13918.10 |
9/2/18 | Nice Shot | 8/13 | 2nd | -£500 | £13418.10 |
10/2/18 | Altoir | 8/11 | WON | £363.63 | £13781.73 |
14/2/18 | Red Verdon | 4/6 | WON | £416.66 | £14198.39 |
16/2/18 | Rather Be | 4/9 | WON | £222.22 | £14420.61 |
20/2/18 | Its ok | 4/5 | 2nd | -£500 | £13920.61 |
21/2/18 | Pacha du Polder | 10/11 | 3rd | -£500 | £13420.61 |
22/2/18 | Slinchester | 4/5 | 2nd | -£500 | £12920.61 |
23/2/18 | Just that lord | 4/5 | WON | £400 | £13320.61 |
27/2/18 | I was only joking | 10/11 | 2nd | -£500 | £12820.61 |
3/3/18 | Bournvile | 4/7 | WON | £285.71 | £13106.32 |
5/3/18 | Tommy Silver | 1/2 | 2nd | -£500 | £12606.32 |
7/3/18 | Hurricane Hollow | 1/2 | Lost | -£500 | £12106.32 |
8/3/18 | Cultural Abbey | 4/6 | 2nd | -£500 | £11606.32 |
9/3/18 | Brainstorm | 4/7 | WON | £285.71 | £11892.03 |
10/3/18 | Burrows Edge | 1/3 | WON | £166.67 | £12058.70 |
22/3/18 | Tha'ir | 4/6 | WON | £416.66 | £12475.36 |
23/3/18 | Lord Napier | 4/6 | WON | £416.66 | £12892.02 |
26/3/18 | Alf N Dor | 2/1 | Lost | -£500 | £12392.02 |
29/3/18 | Dr Des | 4/7 | WON | £285.71 | £12677.73 |
30/3/18 | Second THought | 11/10 | 2nd | -£500 | £12177.73 |
5/4/18 | Great Order | 4/7 | Lost | -£500 | £11677.73 |
6/4/18 | Clondaw Westie | 11/10 | WON | £550 | £12227.73 |
7/4/18 | King Shield | 4/6 | WON | £416.66 | £12644.39 |
9/4/18 | The Last But One | 7/4 | WON | £875 | £13519.39 |
13/4/18 | Knockrobin | 1/2 | 2nd | -£500 | £13019.39 |
14/4/18 | Granard | 4/7 | Lost | -£500 | £12519.39 |
17/4/18 | Skyward Reward | 4/6 | WON | £416.66 | £12936.05 |
19/4/18 | Roaring Lion | 4/5 | Lost | -£500 | £12436.05 |
20/4/18 | Cowboy Soldier | 6/5 | 2nd | -£500 | £11936.05 |
23/4/18 | Pineapple Rush | 11/10 | WON | £550 | £12486.05 |
27/4/18 | Indian Hawk | Lost | -£500 | £11,986.05 | |
30/4/18 | Mootasadir | 4/5 | WON | £400 | £12386.05 |
2/5/18 | Invincible Army | 13/8 | WON | £812.50 | £13198.55 |
4/5/18 | Monsieur Gibralter | 15/8 | WON | £937.50 | £14136.05 |
5/5/18 | Broken Spear | 11/10 | Lost | -£500 | £13636.05 |
8/5/18 | Diamond Guy | 4/7 | WON | £285.71 | £13921.76 |
10/5/18 | Ringa Ding Ding | 4/6 | 2nd | -£500 | £13421.76 |
12/5/18 | Whitefountainfairy | 7/4 | WON | £875 | £14296.76 |
14/5/18 | Cause Toujours | 1/2 | WON | £250 | £14546.76 |
17/5/18 | Monsieur Gibralter | 4/7 | WON | £285.71 | £14,832.47 |
19/5/18 | Crystal Ocean | 4/6 | WON | £416.16 | £15,248.63 |
23/5/18 | French Crusader | 8/11 | 2nd | -£500 | £14748.63 |
24/5/18 | Poets Word | 8/11 | WON | £363.63 | £15112.26 |
26/5/18 | Mirage Dancer | Eve | WON | £500 | £15612.26 |
30/5/18 | Man of Steel | 4/6 | WON | £416.66 | £16028.92 |
2/6/18 | Miss Elsa | 8/11 | 2nd | -£500 | £15528.92 |
4/6/18 | Global Conqueror | Eve | WON | £500 | £16028.92 |
6/6/18 | Only Spoofing | 4/5 | WON | £400 | £16428.92 |
7/6/18 | Blonde Warrior | 4/9 | WON | £222.22 | £16651.15 |
9/6/18 | Aim of Artemis | 11/10 | WON | £550 | £17201.14 |
Here are the results of the 1 month free trial we ran on BetInfo24:
During April We gave a 1 month Free Trial on the BetInfo24 Forum. Here are the results. You can look back at all of the results and comments on their which proves this really is a genuinely profitable service.
Between the period of 28th March - 6th May
We give the top 2 rated horses for each race:
Rated 1
1sts: 341
2nd: 150
3rd: 82
Rated 2
1sts: 168
2nds 208
3rds 101
So in just over a month the system produced:
509 winners
358 2nds
183 3rds
TOTAL 1050 win/placed selections
Biggest priced winners were 33/1, 25/1, 20/1 16/1 and a range of 14/1-8/1
If putting 1 point win/place on all the rated 1 and 2 selections you received a return a whopping 1050 times and if placing win only bets on the two selections you would have won 509 times from 1193 races: which is a 43% strike rate and with the average odds at 3.87/1 you would have returned a profit of 1969.83 which is an overall profit of 776.83 points to a 1 point staked over the trial period 1969.83 minus 1193 races.
'Selections were also placed 840 times at av odds of 5.28/1'
On Average the system produced 4 winners per race meeting (509/1193 races at 4.26 winners) and 7 placed horses (840/1193 at 7.04)
Best Bet Of The Day
The Best bet of the Day included a 22.6/1 RFC and from 15 selections 10 returned a profit (66% strike rate)
At fishers cross 6/4
Flashlight 7/4
Pethers moon 7/4
Fennell Bay 9/4
Golden Game 25/1
Art of racing 2/1
Rockalong 7/2
Frozen Over advised ew placed at 9/2
St Thomas 15/8
If you find that the Top rated selections is too much for you, then the Best Bet of The Day is Ideal and extremely profitable!
Don't miss out on more Profit..... SUBSCRIBE NOW