Forum Replies Created
-
AuthorPosts
-
Michael Wilkinson
MemberI do like big price winners especially if they are place as well! Tangley.
Michael Wilkinson
MemberRobert specially for you:
Thank you for your subscription.HARD COUNT FOOTBALL
Wednesday, 1 March 2017
MAX Value Bet: Osasuna v Villarreal, Villarreal @ 23/20
BANKER: Celta Vigo – Espanyol, BTTS – Yes @ 1.90Teams that were considered for MAX Value but didn’t quite make it were:
Roma 5/4, Monaco 17/10, Guingamp Evs, Monchengladbach 13/8 and Alaves 15/8.
I think these may be able to deliver level stakes profit and I’ll be watching with
interest.BTW these Dafodils taste awfull are you sure they should be eaten?
Michael Wilkinson
MemberRobert as from today the Hard Count Football is now a subscription serrvice @ £75 per month.
Michael Wilkinson
MemberRobert I dont think I am yet at the stage when I need them. Now what was I saying?
Michael Wilkinson
MemberRobert I had a big enough job getting Pancakes yesterday let alone getting Leeks to-day.
Michael Wilkinson
MemberRobert I have noticed over the years that when Ross starts one of his systems it runs well for the first month then falls off the cliff!
Michael Wilkinson
MemberCarl I am giving Bankbuilder a run on Australian Dogs – just to see how that goes
Michael Wilkinson
MemberRobert and Carl – are we the early risers club do you think?
Michael Wilkinson
MemberWith the changes in Hard Count Football resulting in a winning streak I did £100 win each on Aston Villa [2.12] and Spezia [1.74] to win and both won. Its on free trial at the moment. Here it is if you are interested: http://www.betbaron.net/hard-count
Michael Wilkinson
MemberCarl it was up and down all day yesterday. I was using a £50 stake dutched over the shortest three on Uk horses + dogs. It yo yo’d from circa £200 loss up to £150 profit. I closed down at 10.30 pm with a profit of £110. I could have stopped at that preofit level many times during the day. I suppose the best thing is to go for £100 profit and close it down when its reached. That alone would make £37,000+ in a year. It certainly has a great profit potential if left to run and stopped at descretion. Yesterday the horses did not have enough winning fdavourites and its winning favourites the system needs. On average the £50 stake was achieving £2-3 on winning 2nd and 3rd favourites with around £35 on a favourite.
Michael Wilkinson
MemberCarl it has been in and out of profit all day. Losses appear to be caused by lack of winning favourite Horses with Dogs making profit. If you are a “stop at a winner” person then could have got out with £150 profit earlier on. Curremntly £128 loss but loads of dgs still to come.
Michael Wilkinson
MemberWell Kristian Grey helps to brighten a bit of a dull day @ 16.5 on my betfair!
Michael Wilkinson
MemberDear RaceXpert Member
The new BankBuilder 3 product was released last Saturday and already has the market buzzing with three days of good profits already secured. The free trial period will expire on 13th march so this is your last chance to get a no obligation free trial of this amazing new concept in automated betting.
Just reply to this email as soon as possible to secure your free trial copy.
Michael Wilkinson
MemberI dare say if you copy those results into an Excel sheet and use “Text to columns” you will get a better view?
Michael Wilkinson
MemberJust one thing – my system is now showing a loss of £107.43 using £100 stakes – it is not for the feint hearted!
A the risk of an incorrect layout I am going to list todays results. Lay bets are on Horses and do not work on overseas racing. Each race has 3 bets placed so its possible to work back.
Bet ref Selection name Bet type Amount Average Odds Result Req Odds Req Stake Matched Odds Matched Stake
86579317223 6. Dazys Mate B 0.00 6.40 RESULT_NOT_AVAILABLE 6.00 23.18 6.40 23.18 0.00
86579317220 4. Boley Blondie B 0.00 5.73 RESULT_NOT_AVAILABLE 5.60 25.58 5.73 25.58 0.00
86579317217 2. Marshbrook Mimic B 0.00 2.06 RESULT_NOT_AVAILABLE 2.04 96.81 2.06 96.81 0.00
86578924867 5. Capla Porter B -87.40 2.45 RESULT_LOST 2.42 87.40 2.45 87.40 -87.40
86578924865 3. Tynwald Nikita B -25.59 5.52 RESULT_LOST 5.40 25.59 5.52 25.59 -25.59
86578924864 2. Capla Crusader B 117.22 5.42 RESULT_WON 5.20 26.54 5.42 26.54 111.36
86578605875 6. Ascot Rory B -23.23 5.28 RESULT_LOST 5.10 23.23 5.28 23.23 -23.23
86578605873 4. Rupert Boy B 95.32 4.56 RESULT_WON 4.40 26.77 4.56 26.77 90.55
86578605871 3. Deor B -64.92 4.28 RESULT_LOST 4.10 64.92 4.28 64.92 -64.92
86578203969 6. Salacres Castell B -16.56 6.20 RESULT_LOST 5.90 16.56 6.20 16.56 -16.56
86578203968 2. Eastwing Kingo B -23.88 4.22 RESULT_LOST 4.10 23.88 4.22 23.88 -23.88
86578203965 1. Droopys Fin B -59.56 2.54 RESULT_LOST 2.54 59.56 2.54 59.56 -59.56
86577941271 6. Rathronan Jet B -40.28 3.82 RESULT_LOST 3.75 40.28 3.82 40.28 -40.28
86577941267 5. Kildallon Rae B -13.34 5.20 RESULT_LOST 5.10 13.34 5.20 13.34 -13.34
86577941265 4. Funofthefair B -12.62 5.60 RESULT_LOST 5.40 12.62 5.60 12.62 -12.62
86577584208 6. Wheres Droopy B -17.26 4.50 RESULT_LOST 4.30 17.26 4.50 17.26 -17.26
86577584207 5. Garryglass Scamp B -14.94 5.20 RESULT_LOST 5.00 14.94 5.20 14.94 -14.94
86577584206 4. Bigwood Messer B -40.25 4.40 RESULT_LOST 4.20 40.25 4.40 40.25 -40.25
86577230281 6. Ballymac Ganya B 98.06 3.28 RESULT_WON 3.20 42.94 3.28 42.94 93.16
86577230280 2. Arties Sister B -17.76 4.70 RESULT_LOST 4.60 17.76 4.70 17.76 -17.76
86577230279 1. Ballymac Beauty B -21.58 3.95 RESULT_LOST 3.85 21.58 3.95 21.58 -21.58
86577183427 1. Miss Kenny B 0.00 0.00 CANCELLED 0.00 0.00 0.00 0.00 0.00
86577183131 7. Annie Matilda B 70.12 7.01 RESULT_WON 6.60 11.66 7.01 11.66 66.61
86577183130 5. Malicious Fella B -10.46 7.73 RESULT_LOST 7.40 10.46 7.73 10.46 -10.46
86577183126 1. Miss Kenny B -57.34 2.13 RESULT_LOST 2.10 57.34 2.13 57.34 -57.34
86576847493 5. Hilldun Messi B 173.01 4.02 RESULT_WON 3.95 57.22 4.02 57.22 164.36
86576847491 2. Bonnan Bolt B -23.72 4.50 RESULT_LOST 4.30 23.72 4.50 23.72 -23.72
86576847489 1. Mustang Jasper B -19.06 5.60 RESULT_LOST 5.40 19.06 5.60 19.06 -19.06
86574707134 8. Lequipe Linden B 0.00 0.00 CANCELLED 0.00 0.00 0.00 0.00 0.00
86574706894 11. Redbank Harry B -12.86 5.01 RESULT_LOST 4.90 12.86 5.01 12.86 -12.86
86574706893 9. Spooky Dreams B -12.14 5.34 RESULT_LOST 5.20 12.14 5.34 12.14 -12.14
86574706892 8. Lequipe Linden B -35.29 4.55 RESULT_LOST 4.50 35.29 4.55 35.29 -35.29
86573564258 9. Illawong Helios B 0.00 0.00 CANCELLED 0.00 0.00 0.00 0.00 0.00
86573564063 5. Forestspider B -1.84 8.80 RESULT_LOST 8.40 1.84 8.80 1.84 -1.84
86573563873 10. Claudys Princess B -4.37 3.70 RESULT_LOST 3.60 4.37 3.70 4.37 -4.37
86573563871 9. Illawong Helios B -9.12 3.50 RESULT_LOST 3.45 9.12 3.50 9.12 -9.12
86572972761 1. Fan Tays Ya B 0.00 0.00 CANCELLED 0.00 0.00 0.00 0.00 0.00
86572972578 4. Redbank Sheebee B -1.60 9.60 RESULT_LOST 9.20 1.60 9.60 1.60 -1.60
86572972353 5. Lettuce Reign B -4.15 3.70 RESULT_LOST 3.60 4.15 3.70 4.15 -4.15
86572972351 1. Fan Tays Ya B 19.94 3.25 RESULT_WON 3.25 8.86 3.25 8.86 18.94
86572669665 10. Our Prima Regal L -1.30 1.12 RESULT_LOST 1.12 10.86 1.12 10.86 -1.30
86572669423 10. Our Prima Regal B 13.47 2.24 RESULT_WON 2.20 10.86 2.24 10.86 12.80
86572669421 9. Egyptian Art B -2.28 7.33 RESULT_LOST 6.80 2.28 7.33 2.28 -2.28
86572669420 6. Major Wish B -2.82 5.80 RESULT_LOST 5.60 2.82 5.80 2.82 -2.82
86572355054 10. Lord Willoughby B 0.00 0.00 CANCELLED 0.00 0.00 0.00 0.00 0.00
86572354789 10. Lord Willoughby B 15.61 2.68 RESULT_WON 2.62 9.29 2.68 9.29 14.83
86572354788 9. Bettor Be Lively B -3.00 5.20 RESULT_LOST 5.00 3.00 5.20 3.00 -3.00
86572354787 8. Handsandwheels B -2.84 5.50 RESULT_LOST 5.30 2.84 5.50 2.84 -2.84
86572061173 8. Prince Kai B -1.86 6.40 RESULT_LOST 6.20 1.86 6.40 1.86 -1.86
86572060963 10. Padrisimo B -7.15 4.37 RESULT_LOST 4.20 7.15 4.37 7.15 -7.15
86572060958 5. Marys Little Rose B 10.94 5.80 RESULT_WON 5.20 2.28 5.80 2.28 10.39 -
AuthorPosts