The 90 minute strategy is fast becoming a favourite amongst TPS members. I have produced results using this method which you can find below! Results are now based on stopping at a profit target each day and not going through the full 90mins. Set a modest stop profit target and stop loss. We like to stop at £70 and loss at -£200
July = -£173.63
Aug = +£148.75
Sep = +£1606.63
Oct = +£2389.88
Nov = +£1639.60
Dec = +£1568.37
Jan = Wash Out
Feb = -£394.72
Mar = +365.69
Apr = +£159.79
May = +£874.33
Jun = +1156.32
Jul = -£121.01
Aug =+£365.67
Sep = +£795.34
July 2015
Results backdated, sorry no detailed results available
August 2015
Results backdated, sorry no detailed results available
SEPTEMBER 2015
DATE
Week 1 |
GROSS | NET | TOTALS |
1st | 156.55 | 86.55 | |
2nd | -200.00 | -200.00 | |
3rd | 242.00 | 152.00 | |
4th | 170.55 | 30.55 | |
5th | 207.82 | 127.82 | 266.92 |
Week 2 | |||
7th | 235.57 | 135.57 | |
8th | 412.00 | 232.00 | |
9th | -200.00 | -200.00 | |
10th | 338.33 | 228.33 | |
11th | 52.50 | -147.50 | |
12th | 252.05 | 162.05 | 410.45 |
Week 3 | |||
14th | 246.59 | 176.59 | |
15th | 193.75 | 83.75 | |
16th | ** | ||
17th | 207.50 | 157.50 | |
18th | -200.00 | -200.00 | |
19th | 262.00 | 202 | 419.84 |
Week 4 | |||
21st | 250.83 | 160.83 | |
22nd | 196.67 | 16.67 | |
23rd | 211.09 | 111.09 | |
24th | 105.00 | -55.00 | |
25th | -200.00 | -200.00 | |
26th | 465.83 | 275.83 | 309.42 |
Plus 3 | Days of | Sept | |
28th | 91.25 | -128.75 | |
29th | 331.25 | 221.25 | |
30th | 267.50 | 107.50 | 200.00 |
SEPT | GRAND | TOTAL | +1606.63 |
October 2015
OCTOBER | |||
Week1 | GROSS | NET | TOTALS |
1st | 363.05 | 303.05 | |
2nd | 45.00 | -175.00 | |
3rd | 354.50 | 194.50 | 322.50 |
Week 2 | |||
5th | 265.00 | 75.00 | |
6th | 244.50 | 84.50 | |
7th | 308.75 | 228.75 | |
8th | 365.00 | 205.00 | |
9th | 464.00 | 324.00 | |
10th | 385.17 | 285.17 | 1202.42 |
Week 3 | |||
12th | 363.00 | 273.00 | |
13th | 417.18 | 327.18 | |
14th | 242.50 | 152.50 | |
15th | -200.00 | -200.00 | |
16th | 415.00 | 325.00 | |
17th | 307.00 | 197.00 | 1074.68 |
20th | 206.00 | 116.00 | |
21st | 37.50 | -162.50 | |
22nd | 158.14 | 48.14 | |
23rd | 206.43 | 136.43 | |
24th | 81.00 | -169.00 | 67.50 |
Week 5 | |||
26th | 251.81 | 41.81 | |
27th | 77.05 | -32.95 | |
28th | -200.00 | -200.00 | |
29th | 60.00 | -160.00 | |
30th | 111.37 | -48.63 | |
31st | 322.50 | 122.50 | -277.27 |
OCT | GRAND | TOTAL | +2389.88 |
NOVEMBER 2015
NOVEMBER | |||
Week 1 | GROSS | NET | TOTALS |
2nd | -200.00 | -200.00 | |
3rd | 186.67 | 26.67 | |
4th | 415.00 | 255.00 | |
5th | 195.00 | 125.00 | |
6th | -200.00 | -200.00 | |
7th | 160.50 | -69.50 | -62.83 |
Week 2 | |||
9th | 150.00 | -10.00 | |
10th | 50.00 | -200.00 | |
11th | 295.00 | 105.00 | |
12th | 395.00 | 325.00 | |
13th | 53.50 | -56.50 | |
14th | 319.00 | 169.00 | 322.50 |
Week 3 | |||
16th | -200.00 | -200.00 | |
17th | 335.00 | 315.00 | |
18th | 85.37 | -24.63 | |
19th | 137.50 | -152.50 | |
20th | 279.50 | 209.50 | |
21st | 496.67 | 396.67 | 544.04 |
Week 4 | |||
23rd | 32.00 | -158.00 | |
24th | 778.00 | 668.00 | |
25th | 164.14 | 74.14 | |
26th | 188.75 | 38.75 | |
27th | -200.00 | -200.00 |
28th | 330.00 | 60.00 | |
30th | 403.00 | 343.00 | 825.89 |
NOV | GRAND | TOTAL | +1639.60 |
DECEMBER 2015
DECEMBER | |||
Week 1 | |||
1st | 75.00 | -115.00 | |
2nd | 70.00 | -180.00 | |
3rd | 343.86 | 273.86 | |
4th | 423.00 | 313.00 | |
5th | 441.67 | 321.67 | +613.53 |
Week 2 | |||
7th | 278.00 | 218.00 | |
8th | 349.50 | 149.50 | |
9th | No | Selections | |
10th | 412.50 | 272.50 | |
11th | 172.86 | -17.14 | |
12th | 355.00 | 255.00 | +877.86 |
Week 3 | |||
14th | 287.43 | 217.43 | |
15th | 153.50 | 93.50 | |
16th | 81.75 | -98.75 | |
17th | 235.00 | 155.00 | |
18th | 217.00 | 67.00 | |
19th | 58.30 | -161.70 | +272.48 |
Week 4 | |||
21st | 322.50 | 262.50 | |
22nd | 265.00 | 105.00 | |
26th | 40.00 | -160.00 | +207.50 |
Week 5 | |||
28th | 80.00 | -120.00 | |
29th | 82.00 | -118.00 | |
30th | -200.00 | -200.00 | |
31st | 325.00 | 35.00 | -403.00 |
DEC | GRAND | TOTAL | +1568.37 |
January 2016
Washout, not enough data or results due to too many abandoned meetings!
February 2016
Okay, February doesn't look pretty, but as we know the weather wasn't either. So with out further a do......
Week 1
1.2.16 +£62.20
2.2.16 -£146.67
3.2.16 +£7.58
4.2.16 -£140.50
5.2.16 +£72.50
Total -£144.89
Week 2
8.2.16 +£56.00
9.2.16 +£77.25
10.2.16 -£175.00
11.2.16 -£42.25
12.2.16 -£51.32
Total -£135.32
Week 3
15.2.16 -£73.88
16.2.16 +£73.50
17.2.16 -£77.50
18.2.16 -£15.23
19.2.16 -£134.45
Total -£227.56
Week 4
22.2.16 -£200.67 ( Only day in the month using Stop Loss)
23.2.16 -£33.75
24.2.16 -£94.84
25.2.26 +£97.65
26.2.16 +£86.33
Total -£145.28
Week 5 (last day of month, could add to end of week 4)
29.2.16 +£258.33
Total +£258.33
Monthly Profit/ Loss
-£394.72.
March 2016
A better month than February!
Week One
1.3.16 +£70
2.3.16 +£30
3.3.16 -£131.09
4.3.16 +£25
Total -£6.90
Week Two
7.3.16 +£92.67
8.3.16 -£200 (Stop Loss)
9.3.16 +£46.70
10.3.16 +£61.40
11.3.16+£20.17
Total +£20.94
Week Three
14.3.16 +£20
15.3.16 +£16.02
16.3.16 +£18.68
17.3.16 -£46.37
18.3.16 +£164.42
Total +£172.75
Week Four
21.3.16 +£41.50
22.3.16 -£21.70
23.3.16 +£83.75
24.3.16 +43.26
25.3.16 -£9.27
Total +£211.79
Week Five
28.3.16 +£66
29.3.16 -£17.40
30.3.16 -£93.06
31.3.16 +£11.04
Total -£33.42
Monthly Profit/ Loss
+£365.16
April 2016
Week One
1.4.16 +£66.40
4.4.16 +£30.40
5.4.16 -£125.96
6.4.16 +£223.40
7.4.16 +£77.40
8.4.16 -£48.80
Profit/Loss
+£223.03
Week Two
11.4.16 -£38.34
12.4.16 +£16.25
13.4.16 +£88.16
14.4.16 -£11.04
15.4.16 -£46.07
Profit/Loss
+£8.96
Week Three
18.4.16 +£217.05
19.4.16 +£80.00
20.4.16+£82.73
21.4.16 -£200.00 Stop Loss
22.4.16 +£220.00
Profit/Loss
+£399.78
Week Four
25.4.16 +£140.00
26.4.16 -£200.00 Stop Loss
27.4.16 -£140.00
28.4.16 +£43.22
29.4.16 -£175.20
Profit/Loss
-£471.98
Total Profit Loss for the month
+£159.79